You can change units to °C.
You have 11 hours and 30 minutes until the sun goes down today. You can also switch to 24 hour mode.
View a map of the surrounding area to see all of the weather near Houston, or you can explore cities near Houston.
10am 74°F![]() | 1pm 83°F![]() | 4pm 83°F![]() 0.02" | 7pm 73°F![]() 0.146" | 10pm 73°F![]() 0.046" |
7am 71°F![]() | 10am 78°F![]() | 1pm 85°F![]() | 4pm 88°F![]() 0.007" | 7pm 86°F![]() | 10pm 80°F![]() |
7am 74°F![]() | 10am 84°F![]() | 1pm 93°F![]() | 4pm 90°F![]() | 7pm 85°F![]() | 10pm 81°F![]() |
7am 74°F![]() 0.007" | 10am 84°F![]() | 1pm 93°F![]() | 4pm 89°F![]() 0.009" | 7pm 82°F![]() 0.063" | 10pm 80°F![]() |
7am 76°F![]() | 10am 86°F![]() | 1pm 96°F![]() | 4pm 99°F![]() | 7pm 92°F![]() 0.005" | 10pm 84°F![]() |
1am 80°F![]() 0.009" | 4am 79°F![]() |
You are currently viewing the site in English. International visitors can read the site in their preferred language by selecting from one of the options below: