You can change units to °C.
You have 4 hours and 5 minutes until the sun goes down today. You can also switch to 24 hour mode.
View a map of the surrounding area to see all of the weather near London, or you can explore cities near London.
3pm 48°F![]() | 6pm 46°F![]() | 9pm 42°F![]() |
6am 40°F![]() | 9am 41°F![]() | 12pm 47°F![]() | 3pm 48°F![]() | 6pm 46°F![]() | 9pm 45°F![]() |
6am 43°F![]() | 9am 45°F![]() | 12pm 51°F![]() | 3pm 53°F![]() | 6pm 50°F![]() | 9pm 47°F![]() |
6am 44°F![]() | 9am 45°F![]() | 12pm 52°F![]() | 3pm 54°F![]() | 6pm 50°F![]() | 9pm 47°F![]() |
6am 42°F![]() | 9am 43°F![]() | 12pm 50°F![]() | 3pm 52°F![]() | 6pm 47°F![]() | 9pm 44°F![]() |
12am 42°F![]() | 3am 44°F![]() | 6am 44°F![]() | 9am 45°F![]() |
You are currently viewing the site in English. International visitors can read the site in their preferred language by selecting from one of the options below: