You can change units to °C.
You have 21 minutes until the sun goes down today. You can also switch to 24 hour mode.
View a map of the surrounding area to see all of the weather near Mumbai, or you can explore cities near Mumbai.
8pm 89°F![]() | 11pm 87°F![]() |
5am 85°F![]() | 8am 85°F![]() | 11am 88°F![]() | 2pm 88°F![]() | 5pm 87°F![]() | 8pm 85°F![]() | 11pm 85°F![]() |
5am 84°F![]() | 8am 85°F![]() | 11am 86°F![]() | 2pm 88°F![]() | 5pm 86°F![]() | 8pm 85°F![]() | 11pm 85°F![]() 0.005" |
5am 84°F![]() 0.005" | 8am 86°F![]() | 11am 86°F![]() | 2pm 87°F![]() | 5pm 86°F![]() | 8pm 85°F![]() | 11pm 85°F![]() |
5am 84°F![]() | 8am 85°F![]() | 11am 86°F![]() | 2pm 87°F![]() | 5pm 86°F![]() | 8pm 86°F![]() 0.014" | 11pm 85°F![]() 0.026" |
2am 85°F![]() | 5am 84°F![]() | 8am 86°F![]() | 11am 87°F![]() | 2pm 87°F![]() |
You are currently viewing the site in English. International visitors can read the site in their preferred language by selecting from one of the options below: